Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
Total power output | L/R (treble): 15W+15W RMS, L/R (mid-range bass): 50W + 50W RMS |
Noise level | ≤25dB(A) |
Signal to noise ratio | ≥90dB(A) |
Input sensitivity | Line 1 input: 800±50mV, Line 2 input: 600±50mV, Bluetooth input: 450±50mFFs, Optical/Coaxial input: 350±50mFFs |
Frequency Response | 45Hz~40KHz |
Dimensions | 19.8 x 27.6 x 34.2cm |
Weight | 5 kg |
Importer | Extreme Adventure Sports Green Terrace Lane No. 5 South Main Road, KoregaonPark Pune - 411001 Maharashtra, India |
The S2000MKIII features two professional digital processing DSP chips to independently manage the el...